<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="http://www.AnnuityYes.com/rss/style.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="http://www.AnnuityYes.com/rss/style.css" type="text/css" media="screen"?>
<rss version="2.0" xmlns:AnnuityYes="http://www.AnnuityYes.com/rss/CompareAnnuitiesArticles.xml">

<channel>
	<title>Compare Annuities from Annuity Yes</title>
	<link>http://www.AnnuityYes.com/AnnuityInfo/CompareAnnuities/index.php</link>
	
	<feedUrl>http://www.AnnuityYes.com/rss/CompareAnnuitiesArticles.xml</feedUrl>
	
	<description>Compare Annuities from Annuity Yes</description>
	
	
	<item>
		<title>Safe Investing with an Equity-Indexed Annuity</title>
		<description>These days it seems investors are looking for safety and security more than ever, especially after the major stock market correction witnessed from 1999-2002. Four years later, numerous brokerage and variable annuity accounts still have not recovered their losses from that time period. Unfortunately</description>
		<pubDate>Sun, 29 Oct 2006 04:24:54 -0700</pubDate>
		<link>http://www.AnnuityYes.com/AnnuityInfo/47.php</link>
		<guid>http://www.AnnuityYes.com/AnnuityInfo/47.php</guid>
	</item>
	
	<item>
		<title>How To Sell Assets Without Fear Of Capital Gains Tax</title>
		<description>Assets we own that have appreciated in value make us tremendously happy. The taxes we pay on these gains make us tremendously unhappy. If you own appreciated assets such as real estate, business, fine art, jewelry, planes, boats, or even a race horses, you face a large tax bill if you sell these ass</description>
		<pubDate>Sun, 29 Oct 2006 04:24:54 -0700</pubDate>
		<link>http://www.AnnuityYes.com/AnnuityInfo/51.php</link>
		<guid>http://www.AnnuityYes.com/AnnuityInfo/51.php</guid>
	</item>
	
	<item>
		<title>Best Fixed Annuity Coverage - How To Find It</title>
		<description>To get the best fixed rate annuity coverage you definitely need to shop around to find a good deal. The easiest way to do this is to get on the Internet and start comparing insurance rates. There are hundreds of sites on the World Wide Web that specialize in offering charts and product sheets so tha</description>
		<pubDate>Sun, 29 Oct 2006 04:24:54 -0700</pubDate>
		<link>http://www.AnnuityYes.com/AnnuityInfo/52.php</link>
		<guid>http://www.AnnuityYes.com/AnnuityInfo/52.php</guid>
	</item>
	
	<item>
		<title>Compare A Fixed Annuity Rate The Easy Way</title>
		<description>The best way to compare a fixed annuity rate is to get on the Internet and visit one of the many brokerage style sites that have collected information about the various deals that are available from different life insurance companies. Simply type 'compare fixed annuity rate' in a popular search engi</description>
		<pubDate>Sun, 29 Oct 2006 04:24:54 -0700</pubDate>
		<link>http://www.AnnuityYes.com/AnnuityInfo/56.php</link>
		<guid>http://www.AnnuityYes.com/AnnuityInfo/56.php</guid>
	</item>
	
	<item>
		<title>Annuity Buyer</title>
		<description>Annuity is a retirement planning tool, which has got two phases. First the accumulation phase and second the annuitization phase. These are the two primes and important phases prevailing in the annuity. In the accumulation phase you deposit your money to an insurance company over a period of time. T</description>
		<pubDate>Sun, 29 Oct 2006 04:24:53 -0700</pubDate>
		<link>http://www.AnnuityYes.com/AnnuityInfo/14.php</link>
		<guid>http://www.AnnuityYes.com/AnnuityInfo/14.php</guid>
	</item>
	
	<item>
		<title>Types Of Annuity Payments</title>
		<description>When an employee retires after several years of work, the employer offers monetary retirement benefits such as a cash balance plan or pension. Let us consider Nancy, who has retired from work. She likes to invest her retirement package in something that can yield regular income. She invests her mone</description>
		<pubDate>Sun, 29 Oct 2006 04:24:32 -0700</pubDate>
		<link>http://www.AnnuityYes.com/AnnuityInfo/5.php</link>
		<guid>http://www.AnnuityYes.com/AnnuityInfo/5.php</guid>
	</item>
	

	<copyright>Everything here is &#xA9; Annuity Yes, Copyright 2006, All Rights Reserved Worldwide.</copyright>

</channel>
</rss>