<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="http://www.AnnuityYes.com/rss/style.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="http://www.AnnuityYes.com/rss/style.css" type="text/css" media="screen"?>
<rss version="2.0" xmlns:AnnuityYes="http://www.AnnuityYes.com/rss/ImmediateAnnuityArticles.xml">

<channel>
	<title>Immediate Annuity from Annuity Yes</title>
	<link>http://www.AnnuityYes.com/AnnuityInfo/ImmediateAnnuity/index.php</link>
	
	<feedUrl>http://www.AnnuityYes.com/rss/ImmediateAnnuityArticles.xml</feedUrl>
	
	<description>Immediate Annuity from Annuity Yes</description>
	
	
	<item>
		<title>Can Your Annuity Do This?</title>
		<description>Many people buy annuities according to their agents recommendations. However, many people do not even know what they own. It is a good idea to take inventory of your investments, and particularly your annuity. It is important to understand what your annuity can and cannot do and what features it has</description>
		<pubDate>Sun, 29 Oct 2006 04:24:54 -0700</pubDate>
		<link>http://www.AnnuityYes.com/AnnuityInfo/40.php</link>
		<guid>http://www.AnnuityYes.com/AnnuityInfo/40.php</guid>
	</item>
	
	<item>
		<title>Annuity Owner Mistakes</title>
		<description>Okay, so I can tell you I have sat in front of countless numbers of people who have made mistakes when purchasing and owning annuities. And I have visited people who wish they never got involved in an annuity. And I have seen people who say that their annuity is their worst nightmare...So what is it</description>
		<pubDate>Sun, 29 Oct 2006 04:24:54 -0700</pubDate>
		<link>http://www.AnnuityYes.com/AnnuityInfo/42.php</link>
		<guid>http://www.AnnuityYes.com/AnnuityInfo/42.php</guid>
	</item>
	
	<item>
		<title>Forecasting the Future Value of Your IRA</title>
		<description>If youve got Microsoft Excel (or just about any other popular spreadsheet program) running on your computer, you can use its FV function to forecast the future value of your individual retirement account. 
The FV function calculates the future value of an investment given its interest rate, the num</description>
		<pubDate>Sun, 29 Oct 2006 04:24:54 -0700</pubDate>
		<link>http://www.AnnuityYes.com/AnnuityInfo/61.php</link>
		<guid>http://www.AnnuityYes.com/AnnuityInfo/61.php</guid>
	</item>
	
	<item>
		<title>Selling Your Business - A Tool To Reduce Taxes</title>
		<description>SELLING YOUR BUSINESS - A TOOL TO REDUCE THE TAX BITE By David M. Kauppi, MBA, CEA, CBI, President Mid Market Capital'I would rather expire at my desk than to sell my business and pay Uncle Sam one dime in taxes.' How many owners that have paid their fair share of taxes for twenty years of building </description>
		<pubDate>Sun, 29 Oct 2006 04:24:54 -0700</pubDate>
		<link>http://www.AnnuityYes.com/AnnuityInfo/62.php</link>
		<guid>http://www.AnnuityYes.com/AnnuityInfo/62.php</guid>
	</item>
	
	<item>
		<title>The Awful Truth about Annuity and Insurance Leads</title>
		<description>You see the websites, you see the ads: exclusive, never before sold, prospects eager to buy, insurance and annuity Leads. Some leads cost a few dollars - others are over one-hundred a pop. I was curious, just how good are these insurance and annuity leads? I decided to find out. Im not going to name</description>
		<pubDate>Sun, 29 Oct 2006 04:24:54 -0700</pubDate>
		<link>http://www.AnnuityYes.com/AnnuityInfo/64.php</link>
		<guid>http://www.AnnuityYes.com/AnnuityInfo/64.php</guid>
	</item>
	

	<copyright>Everything here is &#xA9; Annuity Yes, Copyright 2006, All Rights Reserved Worldwide.</copyright>

</channel>
</rss>